What does my hospitalisation insurance cover?
At Helan Health Insurance Fund, we offer three different policy plans, each with its own level of cover and conditions. Find out in detail here what each plan reimburses.
Hospitalia | Hospitalia Medium and Hospitalia Plus | |
---|---|---|
Hospitalisation in Belgium (generally) | ||
Excess | No excess.* | No excess.* |
Annual global limit amount | Up to € 25,000/year | No annual global limit amount. |
Advance payment to hospital | Reimbursement of statutory advance payment. | Reimbursement of statutory advance payment. |
Costs associated with experimental treatments and medicines are not insured. *Exception: An excess for a single room is possible in certain more expensive hospitals. |
||
Reimbursements in the event of day admission in a double or multiple occupancy room | ||
Room supplements | These costs do not apply in a double or multiple occupancy room. | These costs do not apply in a double or multiple occupancy room. |
Fee supplements | These costs do not apply in a double or multiple occupancy room. | These costs do not apply in a double or multiple occupancy room. |
Non-refundable fees | - | Reimbursement after approval by a medical advisor (no reimbursement for cosmetic fees). |
Refundable implants and prostheses | Full reimbursement. Dental implants not covered. | Full reimbursement. Dental implants not covered. |
Non-refundable implants and prostheses | Up to € 2,500/admission. Dental implants not covered. | Up to € 5,000/admission. Dental implants not covered. |
Reimbursements in the event of day admission in a single room | ||
Room supplements | Up to € 80/day. | Up to € 80/day. |
Fee supplements | Up to 100% of the statutory rate. | Up to 100% of the statutory rate. |
Non-refundable fees, robot surgery and IVF | - | Up to € 1,000/admission, after approval by a medical advisor. (no reimbursement for cosmetic fees) |
Refundable implants and prostheses | Up to € 1,250/admission (50% of the amount invoiced). Dental implants not covered. | Up to € 5,000/admission. Dental implants not covered. |
Non-refundable implants and prostheses | Up to € 2,500/admission. Dental implants not covered. | Up to € 5,000/admission. Dental implants not covered. |
Miscellaneous costs | Up to € 6/day (except for costs for telephone, television, flowers, drinks, etc.). | Reimbursement for rooming-in with children younger than 19 years old. |
Reimbursements in the event of admission for several days in a double or multiple occupancy room | ||
Room supplements | These costs do not apply in a double or multiple occupancy room. | These costs do not apply in a double or multiple occupancy room. |
Fee supplements | These costs do not apply in a double or multiple occupancy room. | These costs do not apply in a double or multiple occupancy room. |
Non-refundable fees | - | Full reimbursement after approval by a medical advisor (no reimbursement for cosmetic fees). |
Refundable implants and prostheses | Full reimbursement. Dental implants not covered. | Full reimbursement. |
Non-refundable implants and prostheses | Up to € 2,500/admission. Dental implants not covered. | Up to € 5,000/admission. |
Miscellaneous costs | Reimbursement (except for costs for telephone, television, flowers, drinks, etc.). Reimbursement for rooming-in with children younger than 19 years old. | Reimbursement for rooming-in with children younger than 19 years old. |
Reimbursements in the event of admission for several days in a single room | ||
Room supplements | Up to € 80/day. | Up to € 80/day. |
Fee supplements | Up to 100% of the statutory rate. | Hospitalia Medium: up to 200% of the statutory rate. Hospitalia Plus: up to 300% of the statutory rate. |
Non-refundable fees, robot surgery and IVF | - | Up to € 1,000/admission, after approval by a medical advisor (no reimbursement of cosmetic fees). |
Refundable implants and prostheses | Up to € 2,500/admission. Dental implants not covered. | Full reimbursement. Dental implants not covered. |
Non-refundable implants and prostheses | Up to € 1,250/admission (50% of the amount invoiced). Dental implants not covered. | Up to € 5,000/admission. Dental implants not covered. |
Miscellaneous costs | Up to € 6/day (except for costs for telephone, television, flowers, drinks, etc.). Reimbursement of € 25/day for rooming-in with children younger than 19 years old. | Reimbursement for rooming-in with children younger than 19 years old. |
Medication during hospitalisation | ||
Pharmaceutical products with intervention in the compulsory insurance scheme | Full reimbursement. | Full reimbursement. |
Pharmaceutical products with no intervention in the compulsory insurance scheme | Up to € 1,200/admission. | Up to € 1,200/admission. |
Parapharmaceutical products | Only for surgical stockings: 50% in a single room, full reimbursement in a double and multiple occupancy room. | Up to € 250/admission and full reimbursement for surgical stockings. |
Pre- and aftercare, both in the case of day care and an overnight stay in hospital | ||
Patient contributions and fee supplements | Precare: Patient contributions and supplements up to 100% of the statutory rate in the 30 days prior to admission. Aftercare: Patient contributions and supplements up to 100% of the statutory rate in the 90 days after admission. | Precare: Patient contributions and supplements up to 100% of the statutory rate in the 60 days prior to admission. Aftercare: Patient contributions and supplements up to 100% of the statutory rate in the 180 days after admission. |
Medication (with intervention based on the compulsory insurance scheme) | Precare: 100% of patient contributions in the 30 days prior to admission. Aftercare: 100% of patient contributions in the 90 days after admission. | Precare: 100% of patient contributions in the 60 days prior to admission. Aftercare: 100% of patient contributions in the 180 days after admission. |
Physiotherapy | Aftercare: 20 sessions in the 90 days after admission. | Aftercare: 45 sessions in the 180 days after admission. |
Braces | Up to € 50/admission, on doctor’s prescription in the 90 days after admission. | Up to € 50/admission, on doctor’s prescription in the 180 days after admission. |
Where can I find the General Terms and Conditions?
Would you like more detailed information about your insurance with Helan? You can find all the general terms and conditions on our website. Please do not hesitate to contact us with any questions. We are happy to help you.
Helan Independent Health Insurance Fund is the insurance agent (n° CDZ 5006c) for ‘MLOZ Insurance’, the VMOB of Independent Health Insurance Funds, (Register of Legal Entities in Brussels, 422.189.629, recognised under no. CDZ 750/01 for branches 2 and 18). View the data sheet and the General Terms and Conditions. Belgian law applies to the insurance contract. The term of the contract is whole life. In the event of any complaint, contact the complaints department of Helan Health Insurance Fund or the insurance ombudsman. For more information about purchasing this/these product(s), please contact Helan Health Insurance Fund. Helan Onafhankelijk ziekenfonds, Boomsesteenweg 5, 2610 Wilrijk, 0411.696.011, RPR Antwerpen, www.helan.be.